Items
Standard configuration
- Software (Pre-installed)
- Dedicated PC system
- Capture card (Built-in)
- Decoder card (Built-in)
- Serial cable for VTR control
Software - Version 1.07
| Model | ![]() |
||
| Compression | |||
| MPEG2 | Video | ITU-T Rec.H262, ISO/IEC13818-2 (MP@ML/MP@HL only) | |
| Video (Encoding) | |||
| Input interface |
SDI (1x BNC) * Not supported embedded audio and VITC. |
||
| Input format | ITU-R Rec.BT.601, SMPTE259M (NTSC/PAL only) | ||
| Output file | MPEG2 Video | Video ES | |
| Frame size | Input | 720x480/720x576 | |
| Output | Depends on input format. | ||
| Frame rate | 60i/50i | ||
| Encoding mode | CBR | Single pass/Multi pass | |
| VBR | Single pass/Multi pass | ||
| Bit rate | MP@ML | Up to 15Mbps | |
| MP@HL | Up to 40Mbps | ||
| Virtual Multi-Pass Encoding ™ | Performs multiple quantization passes during a single pass. | ||
| Advanced Adaptive Quantize Matrix ™ | Automatically optimizes for the best quantize matrix. | ||
| Advanced Adaptive GOP Structure ™ | Automatically optimizes for the best GOP structure for each GOP. | ||
| I-frame insertion |
Automatically inserts an I-frame at the scene change. Ability to change the frame you specify to an I-frame. |
||
| Bit allocation in VBR | Ability to see bitrate fluctuations or quantization scale on the graph and optimize the structure of each GOP. | ||
| Segment Re-Encoding and Preview |
Re-Encodes just a segment you specify. Preview your tweaking before encoding. |
||
| Pre-filering | Multi-functional filters are available such as Noise Reduction and Non-linear/Linear filters. | ||
| Inverse 3:2 pulldown | Highly accurate 3:2 pulldown detection. | ||
| Interlaced/Progressive detection | Adaptively switches between interlaced and progressive. | ||
| Batch-encoding | Ability to Batch-encode all of the entries in the list. | ||
| DVD player bugs avoidance |
Against some hidden violations within particular DVD players. * Not warrant any interoperability. |
||
| Video (Decoding) | |||
| Output interface | Digital | SDI (1x BNC) | |
| Analog | Composite (1x BNC) | ||
| Real-time monitoring and playback | Decoding can display on PC monitor and External monitor during encoding. | ||
| Audio | |||
| Input interface | AES/EBU 2ch (1x XLR) | ||
| Output file | PCM Uncomporessed | WAV/AIFF/No header | |
| Sampling frequency | Input | 48,000/44,100/32,000Hz | |
| Output | Depends on input format. | ||
| Quantization bit rate | 16-bit | ||
| Timecode | |||
| Input interface | SMPTE LTC (1x BNC or 1x XLR) or RS422 (1x Dsub-9) | ||
| VTR control | RS422 | ||
Hardware
| CPU | Intel ® Core ™ 2 Duo processor 3GHz or more | |
| Memory | PC2-6400 2GB (2x 1GB) | |
| HDD for system | 500GB | |
| HDD for storage | 1TB | |
| Network | 1000Base-T | |
| OS | Microsoft ® Windows ® 2000 Professional SP4 | |
Specification and Design are subject to change without notice. (2010/03)
