Packaging and Price
Standard configuration
- Software (CD-ROM)
- Hardware key (USB)
Software - Version 1.0
| Compression | |||
| MPEG2 | System | ITU-T Rec.H222.0, ISO/IEC13818-1 (PS only) | |
| Video | ITU-T Rec.H262, ISO/IEC13818-2 (MP@ML only) | ||
| MPEG1 | System | ISO/IEC11172-1 | |
| Video | ISO/IEC11172-2 | ||
| Audio | ISO/IEC11172-3 (LayerII only) | ||
| Video | |||
| Input format | AVI |
1.0 (Including reference file)/2.0/OpenDML * CODEC used is required. |
|
| QuickTime |
QuickTime (mov) * QuickTime 7 is required. |
||
| DV |
DV (dif) * CODEC used is required. |
||
| FrameServer |
AVS (AviSynth script) * AviSynth is required for AVS input. |
||
| Sequential images | BMP/TGA/TIFF/PNG/JPEG | ||
| Output file | MPEG2 | PS (CBR only)/Video ES | |
| MPEG1 | SS (CBR only)/Video ES | ||
| SVCD | 1.0 | ||
| VCD | 2.0 | ||
| Frame size | Input | Unlimited | |
| Output | Up to 720x576 | ||
| Frame rate | Input | Unlimited | |
| Output | 23.976 ... 30fps | ||
| Encoding mode | CBR | Single pass/Multi pass | |
| VBR | Single pass/Multi pass | ||
| Bit rate | Up to 15Mbps | ||
| Virtual Multi-Pass Encoding ™ | Performs multiple quantization passes (2-8 passes) during each encoding pass. | ||
| Advanced Adaptive Quantize Matrix ™ | Automatically optimizes for the best quantize matrix. | ||
| Advanced Adaptive GOP Structure ™ | Automatically optimizes for the best GOP structure for each GOP. | ||
| I-frame insertion |
Automatically inserts an I-frame at the scene change. Ability to change the frame you specify to an I-frame. |
||
| Bit allocation in VBR | Ability to see bitrate fluctuations or quantization scale on the graph and optimize the structure of each GOP. | ||
| Segment Re-Encoding | Re-Encodes just a segment you specify. | ||
| Pre-filtering | Multi-functional filters are available such as Noise Reduction and Non-linear/Linear filters. | ||
| Inverse 3:2 pulldown | Highly accurate 3:2 pulldown detection. | ||
| DVD player bugs avoidance |
Against some hidden violations within particular DVD players. * Not warrant any interoperability. |
||
| Batch-encoding | Ability to batch-encode all of the entries in the list. | ||
| Audio | |||
| Input format | PCM Uncompressed | WAV/AIFF | |
| Output file | PCM Uncompressed | WAV/AIFF | |
| MPEG1 Audio | Audio ES (LayerII only) | ||
| Sampling frequency | 48,000/44,100/32,000Hz | ||
| Quantization bit rate | 16-bit | ||
| Bit rate | MPEG1 Audio | Up to 384Kbps | |
System requirements
| CPU |
Intel/AMD processor (Required SSE2) — Intel ® Xeon ® processor series — Intel ® Core ™ processor series — Intel ® Pentium ® Dual-Core processor series — Intel ® Pentium ® D processor series — Intel ® Pentium ® M processor series — Intel ® Pentium ® 4 processor series — Intel ® Celeron ® processor series (Required SSE2) — Intel ® Atom ™ processor series — AMD Opteron ™ processor series — AMD Athlon ™ processor series (Required SSE2) — AMD Sempron ™ processor series (Required SSE2) |
|
| Memory | 2GB of RAM | |
| OS |
Microsoft ® Windows ® 7 Microsoft ® Windows Vista ® * Running 32-bit application on x64 version. |
|
| Other | Microsoft ® .NET Framework 3.5 | |
Specification and Design are subject to change without notice. (2010/04)